Van Nostrand Ave Dover, 07801 Listing Details |
|
|
|
||||||||||||||
| Population | 24630 |
| Male Population | 12661 |
| Female Population | 11970 |
| Median Age | 34.93 |
| Population Density | 1435 |
| Population Change Since 1990 | 16% |
| Population Change Since 2000 | -1% |
| Households | 7942 |
| Households: Family | 5633 |
| Average Family Size | 3.49 |
| Median household income | $71501 |
| Average household Income | $76183 |
| Change in Avg. Household Income Since 1990 | 71% |
| Change in Avg. Household Income Since 2000 | 25% |
| total crime index | 27 |
| Occupations: White Collar | 75.59 |
| Occupations: Blue Collar | 24.41 |
| College Graduates | 20% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 17.6 F |
| Average July High Temperature | 84.7 F |
| Annual Precipitation | 53.67" |
| Air Pollution Index | 95 |
| Sales Tax Rate | 7% |
| Close to Military Facility(ies), Low Residential Turnover, Suburb of Newark |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| New Jersey Real Estate | |
|
, New Jersey | |
| Office | 888-832-2244 |
| |